<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for AspiringEconomist.com</title>
	<link>http://aspiringeconomist.com</link>
	<description>Passing thoughts from a student of economics</description>
	<pubDate>Sun, 01 Aug 2010 06:47:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>Comment on Automatically Updated Unemployment Map by Announcing my New Unemployment Map &#124; AspiringEconomist.com</title>
		<link>http://aspiringeconomist.com/index.php/2010/07/25/automatically-updated-unemployment-map/#comment-4465</link>
		<author>Announcing my New Unemployment Map &#124; AspiringEconomist.com</author>
		<pubDate>Sun, 25 Jul 2010 22:07:19 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2010/07/25/automatically-updated-unemployment-map/#comment-4465</guid>
		<description>[...] View full post on unemployment rate &#8211; Google Blog Search [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] View full post on unemployment rate &#8211; Google Blog Search [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by Tyrell</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4464</link>
		<author>Tyrell</author>
		<pubDate>Sun, 25 Jul 2010 09:39:43 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4464</guid>
		<description>Barry, do you have any real data to back up your subjective, unqualified comments about Chris' post?</description>
		<content:encoded><![CDATA[<p>Barry, do you have any real data to back up your subjective, unqualified comments about Chris&#8217; post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agricultural Inconsistencies: Senegal by Summer Lewis</title>
		<link>http://aspiringeconomist.com/index.php/2008/05/24/agricultural-inconsistencies-senegal/#comment-4463</link>
		<author>Summer Lewis</author>
		<pubDate>Mon, 19 Jul 2010 10:50:12 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2008/05/24/agricultural-inconsistencies-senegal/#comment-4463</guid>
		<description>food aids are badly needed by third world countries and we really need to give something to the poor.:.,</description>
		<content:encoded><![CDATA[<p>food aids are badly needed by third world countries and we really need to give something to the poor.:.,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agricultural Inconsistencies: Senegal by Aiden Thompson</title>
		<link>http://aspiringeconomist.com/index.php/2008/05/24/agricultural-inconsistencies-senegal/#comment-4459</link>
		<author>Aiden Thompson</author>
		<pubDate>Sat, 03 Jul 2010 03:19:38 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2008/05/24/agricultural-inconsistencies-senegal/#comment-4459</guid>
		<description>Food Aids are badly needed by third world countries like in Africa in Asia.,*~</description>
		<content:encoded><![CDATA[<p>Food Aids are badly needed by third world countries like in Africa in Asia.,*~</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guard Labor: Why is Inequality Bad? by Andy</title>
		<link>http://aspiringeconomist.com/index.php/2010/02/04/guard-labor-why-is-inequality-bad/#comment-4444</link>
		<author>Andy</author>
		<pubDate>Mon, 17 May 2010 09:58:30 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2010/02/04/guard-labor-why-is-inequality-bad/#comment-4444</guid>
		<description>It seems that rewarding "the  lazy and incompetent with wealth redistribution" should be considered "collateral damage" by those that feel sympathy for the underpriviledged, motivated inner-city students.  Efforts to optimize redistribution only to "deserving" recipients becomes more costly than useful.  We will never agree on who deserves our sympathy or who deserves to be equal.  

I think you are underestimating the resentment of those from whom wealth is being distributed.  Your comment suggests that all of the resentment lies with the disadvantaged.   Separating individuals in need into worthy and unworthy fosters prejudice, which hinders the worthy and unworthy alike from a fair game.   The point being, the resentment of the advantaged maintains an unlevel playing field.</description>
		<content:encoded><![CDATA[<p>It seems that rewarding &#8220;the  lazy and incompetent with wealth redistribution&#8221; should be considered &#8220;collateral damage&#8221; by those that feel sympathy for the underpriviledged, motivated inner-city students.  Efforts to optimize redistribution only to &#8220;deserving&#8221; recipients becomes more costly than useful.  We will never agree on who deserves our sympathy or who deserves to be equal.  </p>
<p>I think you are underestimating the resentment of those from whom wealth is being distributed.  Your comment suggests that all of the resentment lies with the disadvantaged.   Separating individuals in need into worthy and unworthy fosters prejudice, which hinders the worthy and unworthy alike from a fair game.   The point being, the resentment of the advantaged maintains an unlevel playing field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by Barry Deutsch</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4430</link>
		<author>Barry Deutsch</author>
		<pubDate>Thu, 22 Apr 2010 16:37:10 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4430</guid>
		<description>"I think we slightly disagree on the implications of 3) and 4) but overall I think you misinterpret the point of my blog post. I’m not calling Koss’ study bogus."

Please reread your post, Chris: You said that "the figure," referring to Koss' finding that "1 in 4 college women have either been raped or suffered attempted rape," was "bogus." Your arguments in support of that claim don't stand up to examination, as I've already pointed out.

In addition, you don't deal with the fact that Koss' three primary findings -- that actual rape prevalence is much, much higher than standard crime measurements indicate, that most rapists are known to the victim (i.e., not strangers), and that most rapes are never reported to police -- have been replicated multiple times by major studies.

Natalie: The evidence on the question of how many men rape (including Koss' study) indicate that approximately 95% of men never commit rape. However, the small minority of men who commit rape, &lt;a href="http://www.feministe.us/blog/archives/2010/03/25/predator-theory/" rel="nofollow"&gt;includes some men who commit rape multiple times in the course of their life&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>&#8220;I think we slightly disagree on the implications of 3) and 4) but overall I think you misinterpret the point of my blog post. I’m not calling Koss’ study bogus.&#8221;</p>
<p>Please reread your post, Chris: You said that &#8220;the figure,&#8221; referring to Koss&#8217; finding that &#8220;1 in 4 college women have either been raped or suffered attempted rape,&#8221; was &#8220;bogus.&#8221; Your arguments in support of that claim don&#8217;t stand up to examination, as I&#8217;ve already pointed out.</p>
<p>In addition, you don&#8217;t deal with the fact that Koss&#8217; three primary findings &#8212; that actual rape prevalence is much, much higher than standard crime measurements indicate, that most rapists are known to the victim (i.e., not strangers), and that most rapes are never reported to police &#8212; have been replicated multiple times by major studies.</p>
<p>Natalie: The evidence on the question of how many men rape (including Koss&#8217; study) indicate that approximately 95% of men never commit rape. However, the small minority of men who commit rape, <a href="http://www.feministe.us/blog/archives/2010/03/25/predator-theory/" rel="nofollow">includes some men who commit rape multiple times in the course of their life</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rape Statistics: 1 in 4? by The St. Angilbert Press &#187; On why conservatives shouldn&#8217;t downplay some rape statistics&#8230;</title>
		<link>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4426</link>
		<author>The St. Angilbert Press &#187; On why conservatives shouldn&#8217;t downplay some rape statistics&#8230;</author>
		<pubDate>Wed, 21 Apr 2010 16:22:44 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/09/11/rape-statistics-1-in-4/#comment-4426</guid>
		<description>[...] let&#8217;s begin with a disclaimer of sorts: there are false rape statistics which conservatives &#8212; which everyone, ideally &#8212; should rightfully decry the use or [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] let&#8217;s begin with a disclaimer of sorts: there are false rape statistics which conservatives &#8212; which everyone, ideally &#8212; should rightfully decry the use or [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Libertarian Paternalism by Using Incentives to Improve Education: TIME is paying kids to do better in school &#171; Computing Education Blog</title>
		<link>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4392</link>
		<author>Using Incentives to Improve Education: TIME is paying kids to do better in school &#171; Computing Education Blog</author>
		<pubDate>Tue, 13 Apr 2010 01:06:30 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4392</guid>
		<description>[...] didn&#8217;t have the Nudge or Freakonomics authors comment on the story &#8212; it&#8217;s directly libertarian [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] didn&#8217;t have the Nudge or Freakonomics authors comment on the story &#8212; it&#8217;s directly libertarian [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do CEOs Make so Much Money? by David</title>
		<link>http://aspiringeconomist.com/index.php/2008/08/14/why-do-ceos-make-so-much-money/#comment-4386</link>
		<author>David</author>
		<pubDate>Fri, 26 Mar 2010 01:11:44 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2008/08/14/why-do-ceos-make-so-much-money/#comment-4386</guid>
		<description>How the CEO came to make 10 times as much money as the other employees


It was a warm spring morning in Oakwood Forest, and entrepreneurship was in air. Bear and Fox decided that today would be a good day to start a company.

Bear hired ten squirrels for his company and made one of them CEO. He paid both the worker squirrels and the CEO squirrel one acorn per day. Fox did the same thing, hiring ten squirrels (nine workers and one CEO) and paying each of them one acorn per day.

Business was split equally between the Bear's company and Fox's company.

Business continued as usual, until one day Fox had a brilliant idea. He decided to pay the CEO squirrel 10 acorns per day. The CEO squirrel didn't do any more work than he used to. He just got fat. But the other squirrels started working like crazy! They came into work early, ate lunch on the job, and worked late into the night. Some of them slept at the office. Others stopped going on vacation. All of their squirrel spouses grew quite upset and most of the squirrels working at Fox's company had sad squirrel divorces. All to have a better chance of being picked as the next CEO. But business was booming and Fox's company, with its highly productive worker squirrels, drove Bear's company out of business.

This is called "Tournament Theory" and it explains why CEOs (and Partners, upper management, etc.) are paid so much more than average employees.

Moral: pick your own acorns.</description>
		<content:encoded><![CDATA[<p>How the CEO came to make 10 times as much money as the other employees</p>
<p>It was a warm spring morning in Oakwood Forest, and entrepreneurship was in air. Bear and Fox decided that today would be a good day to start a company.</p>
<p>Bear hired ten squirrels for his company and made one of them CEO. He paid both the worker squirrels and the CEO squirrel one acorn per day. Fox did the same thing, hiring ten squirrels (nine workers and one CEO) and paying each of them one acorn per day.</p>
<p>Business was split equally between the Bear&#8217;s company and Fox&#8217;s company.</p>
<p>Business continued as usual, until one day Fox had a brilliant idea. He decided to pay the CEO squirrel 10 acorns per day. The CEO squirrel didn&#8217;t do any more work than he used to. He just got fat. But the other squirrels started working like crazy! They came into work early, ate lunch on the job, and worked late into the night. Some of them slept at the office. Others stopped going on vacation. All of their squirrel spouses grew quite upset and most of the squirrels working at Fox&#8217;s company had sad squirrel divorces. All to have a better chance of being picked as the next CEO. But business was booming and Fox&#8217;s company, with its highly productive worker squirrels, drove Bear&#8217;s company out of business.</p>
<p>This is called &#8220;Tournament Theory&#8221; and it explains why CEOs (and Partners, upper management, etc.) are paid so much more than average employees.</p>
<p>Moral: pick your own acorns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Libertarian Paternalism by Rob Bryan</title>
		<link>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4381</link>
		<author>Rob Bryan</author>
		<pubDate>Thu, 18 Mar 2010 23:10:57 +0000</pubDate>
		<guid>http://aspiringeconomist.com/index.php/2009/01/25/libertarian-paternalism/#comment-4381</guid>
		<description>If you liked "Nudge", you'll love "Predictably Irrational: The Hidden Forces That Shape Our Decisions"
by Dan Ariely.</description>
		<content:encoded><![CDATA[<p>If you liked &#8220;Nudge&#8221;, you&#8217;ll love &#8220;Predictably Irrational: The Hidden Forces That Shape Our Decisions&#8221;<br />
by Dan Ariely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
